|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0012182 | 0.0012301 | 0.0012155 |
| Mean | 3.8642 ms | 3.8657 ms | 3.8673 ms |
| Std. Dev. | 11.283 µs | 14.885 µs | 19.309 µs |
| Median | 3.8623 ms | 3.8632 ms | 3.8643 ms |
| MAD | 7.7237 µs | 8.7142 µs | 9.7712 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.