|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000034 | 0.0000034 | 0.0000034 |
| Mean | 4.0155 ms | 4.0235 ms | 4.0326 ms |
| Std. Dev. | 61.114 µs | 82.716 µs | 101.59 µs |
| Median | 4.0038 ms | 4.0071 ms | 4.0101 ms |
| MAD | 21.759 µs | 25.152 µs | 28.269 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.