|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0003651 | 0.0003684 | 0.0003639 |
| Mean | 3.8077 ms | 3.8122 ms | 3.8174 ms |
| Std. Dev. | 30.809 µs | 46.636 µs | 64.051 µs |
| Median | 3.8033 ms | 3.8052 ms | 3.8078 ms |
| MAD | 15.694 µs | 18.627 µs | 22.814 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.